Description
24 x 0,33 l
Pr. kasse
weight: 8.60 kg
£7.49 £7.40
24 x 0,33 l
Pr. kasse
weight: 8.60 kg
images | http://localhost/alpha3/wp-content/uploads/2020/12/1000010_2D_0002.jpg, http://localhost/alpha3/wp-content/uploads/2020/12/1000010.jpg |
---|
Settings | Egekilde Citrus 24 x 0,33 l remove | Coca-Cola Original Taste 24 x 0.33 l remove | Pepsi MAX Lemon 24 x 0,33 l remove | Pepsi MAX 24 x 0.33 l remove | Harboe Ananas 24 x 0,33 l remove | Tuborg Squash 24 x 0,33 l remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Egekilde Citrus 24 x 0,33 l remove | Coca-Cola Original Taste 24 x 0.33 l remove | Pepsi MAX Lemon 24 x 0,33 l remove | Pepsi MAX 24 x 0.33 l remove | Harboe Ananas 24 x 0,33 l remove | Tuborg Squash 24 x 0,33 l remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1000010 | 1000034 | 1000639 | 1000514 | 1000173 | |||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 24 x 0,33 l Pr. kasse weight: 8.60 kg | 24 x 0.33 l Pr. box Weight : 8.60 kg | 24 x 0,33 l Pr. kasse weight: 8.60 kg | 24 x 0,33 l Pr. kasse |
24 x 0,33 l
Pr. kasse
| 24 x 0,33 l Pr. kasse weight: 8.6 kg | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.